<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CapitalWhispers</title>
	<atom:link href="http://capitalwhispers.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://capitalwhispers.com</link>
	<description>Splitting Bulls from Bears</description>
	<lastBuildDate>Mon, 24 May 2010 21:36:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AN INTERVIEW WITH GORDON GEKKO / PT1: THE GREAT FINANCIAL CRISIS OF 2008</title>
		<link>http://capitalwhispers.com/?p=757</link>
		<comments>http://capitalwhispers.com/?p=757#comments</comments>
		<pubDate>Mon, 24 May 2010 21:36:30 +0000</pubDate>
		<dc:creator>CW</dc:creator>
				<category><![CDATA[CapitalWhispers Forum]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Banker]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dow 30]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[G7]]></category>
		<category><![CDATA[Gordon Gekko]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[U.S. Securities and Exchange Commission]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://capitalwhispers.com/?p=757</guid>
		<description><![CDATA[Some say he is Devil incarnate, some draw inspiration from him, while others believe he is just a fictional caricature of a bygone era. To us, he is just another experienced insider, who’s been at the crossroads before. Ladies and gentlemen, we invite you to an exclusive interview with the Man himself, Mr. Gordon Gekko.]]></description>
		<wfw:commentRss>http://capitalwhispers.com/?feed=rss2&amp;p=757</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catharsis (Κάθαρσις)*</title>
		<link>http://capitalwhispers.com/?p=734</link>
		<comments>http://capitalwhispers.com/?p=734#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:24:38 +0000</pubDate>
		<dc:creator>CW</dc:creator>
				<category><![CDATA[CapitalWhispers Forum]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[papandreou]]></category>
		<category><![CDATA[piigs]]></category>
		<category><![CDATA[sovereign default]]></category>

		<guid isPermaLink="false">http://capitalwhispers.com/?p=734</guid>
		<description><![CDATA[Cronyism, scandals and choosing the path of least resistance.
When the periphery takes centre stage. The Greek drama is heading for a Catharsis. It is time for the Greeks to 'change or sink'.]]></description>
		<wfw:commentRss>http://capitalwhispers.com/?feed=rss2&amp;p=734</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK-PBR : back in the USSR</title>
		<link>http://capitalwhispers.com/?p=724</link>
		<comments>http://capitalwhispers.com/?p=724#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:27:04 +0000</pubDate>
		<dc:creator>CW</dc:creator>
				<category><![CDATA[CapitalWhispers Forum]]></category>

		<guid isPermaLink="false">http://capitalwhispers.com/?p=724</guid>
		<description><![CDATA[Alistair "Eybrows" Darling delivers a lesson in politics on the occasion of presenting the Pre-Budget Report : 'How to avoid tackling difficult subjects - the art of scapegoatism and self-preservation']]></description>
		<wfw:commentRss>http://capitalwhispers.com/?feed=rss2&amp;p=724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Whispers &#8211; 20 June 09</title>
		<link>http://capitalwhispers.com/?p=701</link>
		<comments>http://capitalwhispers.com/?p=701#comments</comments>
		<pubDate>Sat, 20 Jun 2009 17:52:29 +0000</pubDate>
		<dc:creator>CW</dc:creator>
				<category><![CDATA[Dailies (one use & hassle-free)]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Black Swan]]></category>
		<category><![CDATA[Charles Windsor]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Deutsche Bank AG]]></category>
		<category><![CDATA[E.ON]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Finance MInister's meeting in Lecce]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[JPMorgan Chase & Co]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Prince of Wales]]></category>
		<category><![CDATA[Richard Rogers]]></category>
		<category><![CDATA[Royalty]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sahara desert]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Steinbruck]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Treasury]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://capitalwhispers.com/?p=701</guid>
		<description><![CDATA["I am hinting at this now so that nobody asks in half a year or so whether I was blind and whether that wasn't an issue in international discussions"said the German Finance Minister Mr Steinbruck from Lecce, on whether some European countries may have their sovereign rating cut
.....Lecce finance minister's meeting, BRICS, reserve currency and royal architectural debates]]></description>
		<wfw:commentRss>http://capitalwhispers.com/?feed=rss2&amp;p=701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Whispers &#8211; 13 June &#8216;09</title>
		<link>http://capitalwhispers.com/?p=664</link>
		<comments>http://capitalwhispers.com/?p=664#comments</comments>
		<pubDate>Sat, 13 Jun 2009 18:59:02 +0000</pubDate>
		<dc:creator>CW</dc:creator>
				<category><![CDATA[Dailies (one use & hassle-free)]]></category>

		<guid isPermaLink="false">http://capitalwhispers.com/?p=664</guid>
		<description><![CDATA["They are wrong" Wall Street firms that trade directly with the Federal Reserve on speculators betting that interest rates may head higher this year]]></description>
		<wfw:commentRss>http://capitalwhispers.com/?feed=rss2&amp;p=664</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Whispers &#8211; 03 June &#8216;09</title>
		<link>http://capitalwhispers.com/?p=651</link>
		<comments>http://capitalwhispers.com/?p=651#comments</comments>
		<pubDate>Wed, 03 Jun 2009 23:03:40 +0000</pubDate>
		<dc:creator>CW</dc:creator>
				<category><![CDATA[Dailies (one use & hassle-free)]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[BANK OF ENGLAND]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Chicago Tea Party]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[Creditworthiness]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[yield-curve steepening]]></category>

		<guid isPermaLink="false">http://capitalwhispers.com/?p=651</guid>
		<description><![CDATA[Unless we demonstrate a strong commitment to fiscal sustainability in the longer term, we will have neither financial stability nor healthy economic growth....]]></description>
		<wfw:commentRss>http://capitalwhispers.com/?feed=rss2&amp;p=651</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Tests : Put it on the Tab</title>
		<link>http://capitalwhispers.com/?p=640</link>
		<comments>http://capitalwhispers.com/?p=640#comments</comments>
		<pubDate>Sun, 17 May 2009 20:01:49 +0000</pubDate>
		<dc:creator>CW</dc:creator>
				<category><![CDATA[Dailies (one use & hassle-free)]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank of NY Mellon]]></category>
		<category><![CDATA[Citigroup Inc.]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[JPMorgan Chase & Co]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[The Goldman Sachs Group]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[Wells Fargo & Company]]></category>

		<guid isPermaLink="false">http://capitalwhispers.com/?p=640</guid>
		<description><![CDATA[
 
The stressed, the relaxed and the Bill so far..
 
The stressed


Bank of America                                        ($34.0 Billion in additional capital)
Wells Fargo                                     ($15.0 [...]]]></description>
		<wfw:commentRss>http://capitalwhispers.com/?feed=rss2&amp;p=640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Taylor : &#8216;Rates Rising&#8217; or &#8216;The Mystery of the malfunctioning Calculator&#8217;</title>
		<link>http://capitalwhispers.com/?p=637</link>
		<comments>http://capitalwhispers.com/?p=637#comments</comments>
		<pubDate>Sun, 17 May 2009 19:28:02 +0000</pubDate>
		<dc:creator>CW</dc:creator>
				<category><![CDATA[Dailies (one use & hassle-free)]]></category>
		<category><![CDATA[Weekend Special]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[Allan Meltzer]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Atlanta Fed]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank of America Corporation]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Citigroup Inc.]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Disinflation]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Federal Deposit Insurance Corporation]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Bank of Atlanta]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[government intervention]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[John B. Taylor]]></category>
		<category><![CDATA[John Taylor]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[JPMorgan Chase & Co]]></category>
		<category><![CDATA[Krishna Guha]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Lehman Brothers Holdings Inc.]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Merrill Lynch & Co.]]></category>
		<category><![CDATA[Michael Halloran]]></category>
		<category><![CDATA[Myron Scholes]]></category>
		<category><![CDATA[Office of Thrift Supervision]]></category>
		<category><![CDATA[Professor of Economics]]></category>
		<category><![CDATA[Public Debt]]></category>
		<category><![CDATA[Richard Herring]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[Stanford California]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Systemic Risk and the Role of Government]]></category>
		<category><![CDATA[The Bear Stearns Companies LLC]]></category>
		<category><![CDATA[the Financial Times]]></category>
		<category><![CDATA[The Financial Times Limited]]></category>
		<category><![CDATA[the Wall Street Journal]]></category>
		<category><![CDATA[U.S. government]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Treasury Department]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wachovia]]></category>
		<category><![CDATA[Wachovia Corporation]]></category>
		<category><![CDATA[Washington Mutual]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[Wells Fargo & Company]]></category>

		<guid isPermaLink="false">http://capitalwhispers.com/?p=637</guid>
		<description><![CDATA[Are we approaching/have touched the bottom of the crisis? Is the apex in sight, and if so what next for interest rates? Economists, pundits and investors are divided on whether we are facing an inflationary purgatory or a disinflationary ice-age going forward. There is a very crucial question being asked here: 'Is there a new systemic risk being created by the Fed and governments around the globe -trying to fight off the credit crisis/systemic risk- in the shape of huge deficits and Government debts?' Many discussions have been based on a FT article claiming that given the current economic data and using Prof Taylor's model the Fed rate should be -5%, i.e. there is no monetary tightening in sight any time soon. Prof Taylor seems to have found a small mistake in the calculations... (!)]]></description>
		<wfw:commentRss>http://capitalwhispers.com/?feed=rss2&amp;p=637</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quiet Bang</title>
		<link>http://capitalwhispers.com/?p=627</link>
		<comments>http://capitalwhispers.com/?p=627#comments</comments>
		<pubDate>Wed, 08 Apr 2009 20:12:33 +0000</pubDate>
		<dc:creator>CW</dc:creator>
				<category><![CDATA[Dailies (one use & hassle-free)]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[CDS protocol]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[credit derivatives]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Lloyd Blankfein]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[Tomlinson]]></category>

		<guid isPermaLink="false">http://capitalwhispers.com/?p=627</guid>
		<description><![CDATA[ (&#60;&#8212;- big bang)
I am sure you heard the loud pop today as the new CDS protocol came into effect. Called the &#8216;Big Bang&#8217; because of the cataclysmic effect it will have in the credit derivatives world, it is meant to address some of the (potential) shortcomings of the old documentation, trading and settlement standards and [...]]]></description>
		<wfw:commentRss>http://capitalwhispers.com/?feed=rss2&amp;p=627</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A short history of the crisis</title>
		<link>http://capitalwhispers.com/?p=625</link>
		<comments>http://capitalwhispers.com/?p=625#comments</comments>
		<pubDate>Tue, 24 Mar 2009 19:14:40 +0000</pubDate>
		<dc:creator>CW</dc:creator>
				<category><![CDATA[Dailies (one use & hassle-free)]]></category>

		<guid isPermaLink="false">http://capitalwhispers.com/?p=625</guid>
		<description><![CDATA[Here is an excellent flash by Jonathan Jarvis, all the way from sunny (but with serious liquidity issues of its own) California. It may not lift your spirits, but the artwork is great, nevertheless. 

The Crisis of Credit Visualized from Jonathan Jarvis on Vimeo.
In any case, keep cool. If need be&#8230;bite hard.
]]></description>
		<wfw:commentRss>http://capitalwhispers.com/?feed=rss2&amp;p=625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
